US | HUMAN VAULT RNA | 60/079,634 | 6,110,740 | Normal | Granted |
United States | 3/27/98 | 8/29/00 | |||
AU | HUMAN VAULT RNA | PCT/US1999/006683 | 763574 | PCT National Phase | Granted |
Australian | 3/26/99 | 7/24/03 | |||
US | HUMAN MINOR VAULT PROTEIN P193 | 6,156,879 | Normal | Granted | |
United States | 12/5/00 | ||||
US | HUMAN MINOR VAULT PROTEIN P193 | 09/089,621 | 6,555,347 | Continuation | Granted |
United States | 6/3/98 | 4/29/03 | |||
AU | HUMAN MINOR VAULT PROTEIN P193 | PCT/US1998/011348 | 762371 | PCT National Phase | Granted |
Australian | 6/3/98 | 10/9/03 | |||
US | VAULT AND VAULT-LIKE CARRIER MOLECULES | PCT/US2004/007434 | 7,482,319 | PCT National Phase | Granted |
United States | 3/10/04 | 1/27/09 | |||
US | VAULT AND VAULT-LIKE CARRIER MOLECULES | 10/547,530 | Divisional | Granted | |
United States | 3/10/04 | 8,933,203 | |||
1/13/15 | |||||
EP | VAULT AND VAULT-LIKE CARRIER MOLECULES | 47193081 | Divisional | Pending | |
European | 3/10/04 | ||||
Await 2nd OA | |||||
EP | VAULT AND VAULT-LIKE CARRIER MOLECULES | 47193081 | Divisional | 5-28-2014 – Examiner to recommend allowance | |
European | 3/10/04 |
US | VAULT COMPLEXES FOR FACILITATING BIOMOLECULE DELIVERY | 61/262,667 | 8,551,781 | Normal | Granted |
United States | 11/19/09 | 10/8/13 | |||
61/291,081 | |||||
12/30/09 | |||||
US | VAULT COMPLEXES FOR FACILITATING BIOMOLECULE DELIVERY | 12/950,994 | Divisional | Pending | |
United States | 11/19/10 | ||||
Response to OA | |||||
filed 06-09-2014 | |||||
US | VAULT COMPOSITIONS FOR IMMUNIZATION AGAINST CHLAMYDIA GENITAL INFECTION | 61/053,623 | 8,124,109 | Normal | Granted |
United States | 5/15/08 | 2/28/12 | |||
US | VAULT COMPOSITIONS FOR IMMUNIZATION AGAINST CHLAMYDIA GENITAL INFECTION | 12/467,255 | 8,318,182 | Continuation | Granted |
United States | 5/15/09 | 11/27/12 | |||
US | VAULT COMPOSITIONS FOR IMMUNIZATION | 13/685,552 | Continuation | Allowed | |
United States | 11/26/12 | Issue fee due 07-01-2014 | |||
US | VAULT COMPLEXES FOR CYTOKINE DELIVERY | PCT/US2010/055146 | 8,920,807 | PCT National Phase | Granted |
United States | 11/2/10 | 12/30/14 |
AU | VAULT COMPLEXES FOR CYTOKINE DELIVERY | PCT/US2010/055146 | PCT National Phase | Pending |
Australian | 11/2/10 | Response to OA | ||
filed 05-28-2014 | ||||
CA | VAULT COMPLEXES FOR CYTOKINE DELIVERY | PCT/US2010/055146 | PCT National Phase | Pending |
Canadian | 11/2/10 | Response to OA | ||
filed 01-30-2014 | ||||
CN | VAULT COMPLEXES FOR CYTOKINE DELIVERY | PCT/US2010/055146 | PCT National Phase | Pending |
Chinese | 11/2/10 | Response to OA | ||
due 8-24-2014 | ||||
EP | VAULT COMPLEXES FOR CYTOKINE DELIVERY | PCT/US2010/055146 | PCT National Phase | Pending |
European | 11/2/10 | Response to OA | ||
filed 06-10-2014 | ||||
JP | VAULT COMPLEXES FOR CYTOKINE DELIVERY | PCT/US2010/055146 | PCT National Phase | Pending |
Japanese | 11/2/10 | Await 1st OA | ||
PCT | VAULT IMMUNOTHERAPY | 61/669,568 | Normal | Filed |
International (PCT) | 7/9/12 | |||
US | VAULTS ENGINEERED FOR HYDROPHOBIC DRUG DELIVERY | Provisional | Filed | |
United States | 10-18-2014 1 year conversion deadline | |||
US | VAULTS ENGINEERED FOR HYDROPHOBIC DRUG DELIVERY | Provisional | Filed | |
United States |